PCN weblinks: UNIVERSITIES
|
![]() |
| To keep up with what's happening in the Green Industry be sure to subscribe to Pacific Coast Nurseryman and for sales results advertise in Pacific Coast Nurseryman. 12/26/03 | |
| If you know of other helpful websites that should be part of our internet directory, please send us an e-mail with the location [URL] of that website and we'll include it. Also, if you subscribe to the Pacific Coast Nurseryman magazine, be sure to e-mail us a brief description so we can include it. | ||
| California State Polytechnic University | ||
| A Tree Selection Guide designed to match specific trees to particular sites based on compatible characteristics. | ||
| Colorado State University | ||
| an extensive listing of links to insect resources | ||
| guide to poisonous plants of the American Southwest. | ||
| Cornell University | ||
| Boyce Institute for Plant Research | ||
| database of poisonous plants organized alphabetically by common name and botanical name. | ||
| Biocontrol -- provides photographs and descriptions of biological control (or biocontrol) agents of insect, disease and weed pests in North America. | ||
| Iowa State University | ||
| directory and search engine of insect-related resources on the internet | ||
| Ohio State University | ||
| Plant Dictionary | ||
| Plant Facts | ||
| Oregon State University | ||
| Bamboo Mite Identification and Control | ||
| Pacific Northwest Nursery IPM | ||
| Purdue University | ||
| Landscape and Nursery Thesaurus | ||
| National Agricultural Pest Information System (NAPIS) | ||
| Poinsettia Trials | ||
| Texas A&M | ||
| Commercial Nursery/Floral Information | ||
| plant tissue culture information exchange | ||
| University of California at Davis | ||
| Ornamental Horticulture Research and Information Center | ||
| pest management guidelines-- including information on identification, life cycle, damage, and biological, cultural and chemical control and management | ||
| California Tree Failure Program -- collects quantitative information on the mechanical failure of urban trees (trunk breaks, branch breaks, uprootings) ... to assess failure probability in standing trees | ||
| internet links -- to horticultural information on the internet | ||
| farm safety program | ||
| Small Farm Center Online Resource Library | ||
| University of California at Riverside | ||
| U.C. Turfgrass Research Program | ||
| University of Arizona | ||
| venomous creatures guide to poisonous insects and spiders of the American Southwest. | ||
| The Tree of Life -- a collection of about 2000 World Wide Web pages containing information about the diversity of life, authored by biologists from around the world. | ||
| Arid-Southwestern Gardening Information | ||
| University of Illinois Extension | ||
| The Poinsetta Pages | ||
| University of Minnsesota Extension Service | ||
| Sustainable Urban Landscape Information Series | ||
| University of Vermont | ||
| Perry's Perennial Pages -- web pages for on-line perennial and related horticultural information, serving the Green Mountain State of Vermont and the world. This is your original source for herbaceous perennial information and links on the internet! | ||
| Utah State University | ||
| Biological control of weeds through the use of introduced insects. | ||
OTHER HELPFUL REFERENCE SITES |
||
| PLANT ENCYCLOPEDIAS | ||
| www.botanyworld.com | ||
| CALFLORA | ||
| information about 8,372 vascular plants in California, with searchable database | ||
| U.S. Department of Agriculture | ||
| plants database -- plant topics and plant tools | ||
| biocontrol of plant diseases laboratory | ||
| floriculture/nursery crops report -- electronic outlook report and yearbook for fliriculture and nursery crops | ||
| BOTANICAL GARDENS | ||
| Fullerton Arboretum, CA | ||
| Longwood Gardens | ||
click below for other
PCN
portals to the internet
|
||
|
----- organizations ----- |
||
|
----- business sites ----- |
||
|
----- other sites of interest ----- |
||
|
|
||
| |
||